2021 NBA kõrgeima tasuga mängijad

Viiendat hooaega järjest on Golden State Warriorsi superstaarikaitsja Stephen Curry kõrgeima palgaga mängijate edetabeli tipus.

Seitsmekordne All-Star sõlmis 2017. aasta vahehooajal Warriorsiga viieaastase, 201,2 miljoni dollari suuruse lepingu. See oli tohutu tõus tema eelmisest lepingust, mis oli nelja-aastane, 44 miljoni dollari suurune tehing. Kui aga arvestada kõike, mida ta saavutas tehingu viimase paari aasta jooksul, jääks isegi see tõus alla.

Aastatel 2015 ja 2016 nimetati Curry liiga MVP -ks, teine ​​oli ainus üksmeelne MVP -hooaeg NBA ajaloos. Mõlemal aastal viis ta Warriorsi NBA finaali, esimene reis lõppes meistritiitliga, esimene frantsiis pärast 1975. Oma üliinimliku mängu juhtimisel püstitas Warriors hooajal 2015-16 NBA rekordi 73 võiduga.

Curry teenib hooajal 2021–22 NBA hooajal üle 45 miljoni dollari. Tema selja taga on NBA kõrgeima tasuga edetabeli napilt teisel kohal John Wall of Houston Rockets, kes on oma nelja-aastase, 171 miljoni dollari suuruse tehingu eelmisel aastal, mis algas 2019. aastal.

2021 NBA tippmängijate palk

New York Knicks

Julius Randle: 18 900 000 dollarit

RJ Barrett: 8 231 760 dollarit

Frank Ntilikina: 6 176 578 dollarit

Alec Burks: 6 000 000 dollarit

Elfrid Payton: 5 760 000 dollarit

Atlanta Hawks

Danilo Gallinari: 19 500 000 dollarit

Bogdan Bogdanović: 18 000 000 dollarit

Clint Capela: 16 000 000 dollarit

Tony Snell: 12 178 571 dollarit

Rajon Rondo: 7 500 000 dollarit

Oklahoma City Thunder

Al Horford: 27 500 000 dollarit

Trevor Ariza: 12 800 000 dollarit

George Hill: 9 590 602 dollarit

Darius Miller: 7 000 000 dollarit

Justin Jackson: 5 029 650 dollarit

Sacramento Kings

Buddy Hield: 24 431 818 dollarit

Harrison Barnes: 22 215 909 dollarit

Cory Joseph: 12 600 000 dollarit

Marvin Bagley III: 8 963 640 dollarit

De’Aaron Fox: 8 099 627 dollarit

Boston Celtics

Kemba Walker: 34 379 100 dollarit

Jaylen Brown: 22 991 071 dollarit

Marcus Smart: 13 446 428 dollarit

Jayson Tatum: 9 897 120 dollarit

Tristan Thompson: 9 258 000 dollarit

Detroit Pistons

Blake Griffin: 36 595 996 dollarit

Jerami Grant: 19 047 619 dollarit

Delon Wright: 9 000 000 dollarit

Mason Plumlee: 8 000 000 dollarit

Derrick Rose: 7 682 927 dollarit

Charlotte Hornets

Gordon Hayward: 28 500 000 dollarit

Terry Rozier: 18 900 000,00 dollarit

Cody Zeller: 15 415 730,00 dollarit

LaMelo pall: 7 839 960,00 dollarit

Malik Monk: 5 345 687,00 dollarit

Chicago Bulls

Otto Porter: 28 489 239 dollarit

Zach LaVine: 19 500 000 dollarit

Thaddeus Young: 13 545 000 dollarit

Tomáš Satoranský: 10 000 000 dollarit

Cristiano Felício: 7 529 020 dollarit

Miami kuumus

Jimmy Butler: 34 379 100 dollarit

Goran Dragić: 18 000 000 dollarit

Andre Iguodala: 15 000 000 dollarit

Kelly Olynyk: 12 198 243 dollarit

Meyers Leonard: 9 756 098 dollarit

Indiana Pacers
Malcolm

Brogdon: 20 700 000 dollarit

Myles Turner: 18 000 000 dollarit

Domantas Sabonis: 17 187 500 dollarit

Caris LeVert: 16 203 704 dollarit

T.J. Warren: 11 750 000 dollarit

 

Denver Nuggets

Jamal Murray: 29 250 000 dollarit

Nikola Jokić: 28 542 009 dollarit

Gary Harris: 19 160 714 dollarit

Will Barton: 13 920 000 dollarit

Paul Millsap: 10 000 000 dollarit

Dallas Mavericks

Kristaps Porziņģis: 29 467 800 dollarit

Tim Hardaway Jr: 18 975 000 dollarit

James Johnson: 16 047 100 dollarit

Josh Richardson: 10 800 000 dollarit

Dwight Powell: 10 185 185 dollarit

Phoenix Suns

Chris Paul: 41 358 814 dollarit

Devin Booker: 29 430 000 dollarit

Deandre Ayton: 10 018 200 dollarit

Jae Crowder: 9 258 000 dollarit

Dario Šarić: 8 333 333 dollarit

Toronto Raptors

Kyle Lowry: 30 000 000 dollarit

Pascal Siakam: 29 000 000 dollarit

Fred VanVleet: 21 250 000 dollarit

Norman Powell: 10 865 952 dollarit

Aron Baynes: 6 975 610 dollarit

Portland Trail Blazers

Damian Lillard: 31 626 953 dollarit

CJ McCollum: 29 354 152 dollarit

Robert Covington: 12 138 345 dollarit

Jusuf Nurkić: 12 000 000 dollarit

Rodney Hood: 10 047 450 dollarit

Memphise Grizzlies

Gorgui Dieng: 17 287 640 dollarit

Jonas Valančiūnas: 15 000 000 dollarit

Justise Winslow: 13 000 000 dollarit

Dillon Brooks: 11 400 000 dollarit

Kyle Anderson: 9 505 100 dollarit

Washingtoni võlurid

Russell Westbrook 41 358 814 dollarit

Bradley Beal 28 751 775 dollarit

Dāvis Bertāns 13 793 103 dollarit

Thomas Bryant 8 333 333 dollarit

Robin Lopez 7 300 000 dollarit

Minnesota Timberwolves

Karl-Anthony Towns 29 430 000 dollarit

D’Angelo Russell 28 649 250 dollarit

Ricky Rubio 17 000 000 dollarit

Malik Beasley 13 325 895 dollarit

Anthony Edwards 9 757 440 dollarit

Houston Rockets

John Wall: 41 254 920 dollarit

Victor Oladipo: 21 000 000 dollarit

Eric Gordon: 16 869 276 dollarit

Christian Wood: 13 015 874 dollarit

Dante Exum: 9 600 000 dollarit

New Orleans Pelicans

Steven Adams: 27 528 090 dollarit

Brandon Ingram: 27 285 000 dollarit

Eric Bledsoe: 16 875 000 dollarit

J.J. Redick: 13 013 700 dollarit

Lonzo pall: 11 003 782 dollarit

San Antonio Spurs

DeMar DeRozan: 27 739 975 dollarit

LaMarcus Aldridge: 24 000 000 dollarit

Dejounte Murray: 14 285 714 dollarit

Rudy Gay: 14 000 000 dollarit

Patty Mills: 13 285 714 dollarit

Utah Jazz

Mike Conley: 34 504 132 dollarit

Rudy Gobert: 26 525 281 dollarit

Bojan Bogdanović: 17 850 000 dollarit

Jordan Clarkson: 11 500 000 dollarit

Joe Ingles: 10 863 637 dollarit

Cleveland Cavaliers

Kevin Love: 31 300 000 dollarit

Andre Drummond: 28 751 775 dollarit

Taurean Prince: 13 942 308 dollarit

Larry Nance Jr: 11 709 091 dollarit

Cedi Osman: 8 750 000 dollarit

Orlando Magic

Nikola Vučević: 26 000 000 dollarit

Aaron Gordon: 18 136 364 dollarit

Evan Fournier: 17 000 000 dollarit

Terrence Ross: 13 500 000 dollarit

Markelle Fultz: 12 288 697 dollarit

Los Angeles Lakers

LeBron James: 39 219 565 dollarit

Anthony Davis: 32 742 000 dollarit

Dennis Schroder: 15 500 000 dollarit

Kentavious Caldwell-Pope: 12 073 020 dollarit

Montrezl Harrell: 9 258 000 dollarit

Milwaukee Bucks

Khris Middleton: 33 051 724 dollarit

Giannis Antetokounmpo: 27 528 090 dollarit

Jrue puhkus: 26 131 111 dollarit

Brook Lopez: 12 697 675 dollarit

D.J. Augustin: 6 666 667 dollarit

Los Angeles Clippers

Paul George: 35 450 412 dollarit

Kawhi Leonard: 34 379 100 dollarit

Marcus Morris: 14 883 721 dollarit

Patrick Beverley: 13 333 333 dollarit

Serge Ibaka: 9 258 000 dollarit

Philadelphia 76ers

Tobias Harris: 33 517 241 dollarit

Joel Embiid: 29 542 010 dollarit

Ben Simmons: 29 250 000 dollarit

Danny Green: 15 365 854 dollarit

Seth Curry: 7 813 953 dollarit

Brooklyn Nets

James Harden: 40 824 000 dollarit

Kevin Durant: 39 058 950 dollarit

Kyrie Irving: 33 329 100 dollarit

Joe Harris: 16 071 429 dollarit

Spencer Dinwiddie: 11 454 048 dollarit

Golden State Warriors

Stephen Curry: 43 006 362 dollarit

Klay Thompson: 35 361 360 dollarit

Andrew Wiggins: 29 542 010 dollarit

Draymond Green: 22 246 956 dollarit

Kelly Oubre Jr .: 14 375 000 dollarit

10 kõrgeima tasuga mängijat NBA 2021

Edetabel Mängija meeskond 2021-22 Palk

1. Stephen Curry Golden State Warriors 45 780 966 dollarit

2. John Wall Houston Rockets 44 310 840 dollarit

3. Russell Westbrook Los Angeles Lakers 44 211 146 dollarit

4 James Harden Brooklyn Nets 43 848 000 dollarit

5 Damian Lillard Portland Trail Blazersit 43 750 000 dollarit

6 LeBron James Los Angeles Lakers 41 180 544 dollarit

7 Kevin Durant Brooklyn Nets 40 918 900 dollarit

T-8 Paul George LA Clippers 39 344 970 dollarit

T-8 Giannis Antetokounmpo Milwaukee Bucks 39 344 970 dollarit

10 Klay Thompsoni Golden State Warriorsit 37 980 720 dollarit

 

2021 NBA madalaima palgaga palk

Varsti pärast tasuta agentuuri alustamist avaldas NBA hooaja 2021–2022 palgalae (112,4 miljonit dollarit) ja maksutaseme (136,6 miljonit dollarit).

Seda nimekirja uuendatakse pärast lepingute sõlmimist 2021. aasta tasuta agentuuris.

NBA hooaja madalaima palgaga mängijad on Henry Ellenson Toronto Raptorsist ja Chimezie Metu Sacramento Kingsist.

Kaks NBA madalaima palgaga mängijat teenivad garanteeritult sama palju kui sel aastal USA -s keskmised inimesed. On väga tõenäoline, et mängijad saaksid rohkem teenida sõltuvalt sellest, kuidas nende hooaeg läheb.

Best Highest odds betting site in the World 2024
1x_86570
  • Highest odds No.1
  • bank transferwise
  • legal betting license

Best Highest odds betting site in the World 2022
1x_86570

934 bros Global